Description
Composition:
Each Uncoated Tablet Contains (Approximate Values):
Plumbago Zeylanica | चित्रक | 9.26 mg |
Piper Longum | पिप्पली | 9.26 mg |
Apium Graveolens | अजमोद | 9.26 mg |
Carum Carvi | जीरा | 9.26 mg |
Embelia Ribes | वीदंग | 9.26 mg |
Coleus Aromaticus | पथरचूर | 9.26 mg |
Cuminum Cyminum | जीरक | 9.26 mg |
Cedrus Deodar | देवदार | 9.26 mg |
Piper Cubeba | सुगंध मरीच | 9.26 mg |
Elleteria Cardamomum | ईला | 9.26 mg |
Rock Salt | सींधव | 9.26 mg |
Picrorhiza Kurroa | कटुका | 9.26 mg |
Pluchea Lanceolata | रासना | 9.26 mg |
Tribulus Terrestris | गोक्षुर | 9.26 mg |
Coriandrum Sativum | धनीया | 9.26 mg |
Terminalia Chebula | हरीतकी | 9.26 mg |
Terminalia Bellerica | बिभीतक | 9.26 mg |
Emblica Officinalis | अमलकी | 9.26 mg |
Cyperus Rotundus | मुस्ता | 9.26 mg |
Zingiber Officinale | सोंठ | 9.26 mg |
Piper Nigrum | मरीच | 9.26 mg |
Piper Longum | पिप्पली | 9.26 mg |
Cinnamomum Zeylanicum | दालचीनी | 9.26 mg |
Coleus Vetteveroids | उसीर | 9.26 mg |
Potassium Carbonate | जवक्षार | 9.26 mg |
Abies Webbiena | तालीस पत्र | 9.26 mg |
Cinnamomum Tamala | कपुर | 9.26 mg |
Commiphora Weightii | गुगल | 250 mg |
Excipients | एक्ससिपिएंट्स | Q.S. |
Use:
Rheumatism | आमवात
Worm Infestation | कृमी
Healing Chronic Wounds | दुष्टव्रण
Enlarged Spleen | प्लीहा
Phantom Tumours | गुल्म
Abdominal Diseases | उदरविकार
Piles | अर्श
Flatulence | अधोवायु
Dosage:
2 tablets thrice a day or as directed by registered practitioner
Package:
A tin containing 60 tablets
Reviews
There are no reviews yet.