Description
Composition:
Each 10 ml of Oil Contains (Approximate Values):
Sesamum Indicum Oil | तील तैल | 100 % |
Processed With: | ||
Strobilanthes Ciliata | सहचरः | 156 % |
Aegle Marmelos | बीलवा | 15.6 % |
Premna Serratifolia | अग्निमंथा | 15.6 % |
Oroxylum Indicum | सोनपाठा | 15.6 % |
Gmelina Arborea | गंभारी | 15.6 % |
Stereospermum Suaveolens | पाढल | 15.6 % |
Desmodium Gangetium | ध्रुवा | 15.6 % |
Uraria Picta | प्रिश्निपर्णी | 15.6 % |
Tribulus Terrestris | गोक्षुर | 15.6 % |
Solanum Indicum | बृहती | 15.6 % |
Solanum Xanthocarpum | कंटकारी | 15.6 % |
Asparagus Racemosus | शतावरी | 75.3 % |
Vettiveria Zizanioides | उषिर | 1.56 % |
Helix Aspersa | शम्बूक | 1.56 % |
Saussurea Lappa | कुष्ठा | 1.56 % |
Cinnamomum Camphora | कपुर | 1.56 % |
Elettaria Cardamomum | ईला | 1.56 % |
Anisomeles Malabarica | गोपोली | 1.56 % |
Callicarpa Macrophylla | प्रियुंग | 1.56 % |
Pergularia Daemia | उत्तरवारुणी | 1.56 % |
Aquilaria Agallocha | अगर | 1.56 % |
Parmelia Perlata | छड़ीला | 1.56 % |
Rubia Cordifolia | मंजीष्ठ | 1.56 % |
Cedrus Deodar | देवदार | 1.56 % |
Angelica Glauca | चोरा | 1.56 % |
Anethum Graveolens | शतपुष्पा | 1.56 % |
Nardostachys Jatamansi | जटामांसी | 1.56 % |
Milk – Cow | गाय का दूध | 1.56 % |
Use:
Vata Disease
Tremers, Convulsions
Stuffness of Thigh, Muscle Cramps
Muscle wasting & Muscle weakness
Rhinitis, Sinusitis
Gyanacological disorder
Basti, Enema
Dosage:
Package:
A bottle containing 30 ml oil