Description
Composition:
Each 10 ml of Oil Contains (Approximate Values):
Sesamum Indicum Oil | तील तैल | 100 % |
Processed With: | ||
Crocus Sativus | कुंकुम | 312.5 % |
Pterocarpus Marsupium | बीजासार | 0.8 % |
Symplocos Racemosa | लोध्र | 0.8 % |
Caesalpinia Patanga | पत्रंग | 0.8 % |
Pterocarpus Santalinus | रक्त चंदन | 0.8 % |
Aquilaria Agallocha | अगर | 0.8 % |
Vettiveria Zizanioides | उषिर | 0.8 % |
Rubia Cordifolia | मंजीष्ठ | 0.8 % |
Glycyrrhiza Glabra | यष्टीमधु | 0.8 % |
Cinnamomum Tamala | कपुर | 0.8 % |
Prunus Padum | आलूचा | 0.8 % |
Nelumbo Nucifera | कमल | 0.8 % |
Sausurea Leppa | कुष्ठा | 0.8 % |
Bezoar | गोरोचन | 0.8 % |
Curcuma Longa | हरिद्रा | 0.8 % |
Cateria Lacca | लक्षा | 0.8 % |
Berberis Aristata | दारुहरिद्रा घन | 0.8 % |
Kaolinum | गौरीक | 0.8 % |
Messua Ferrea | नागकेशर | 0.8 % |
Butea Monosperma | पलाश | 0.8 % |
Callicarpa Macrophyla | प्रियुंग | 0.8 % |
Ficus Benghalensis | बरगद | 0.8 % |
Jasminum Grandiflorum | चमेली | 0.8 % |
Wax | मोम | 0.8 % |
Brassica Nigra | काली राई | 0.8 % |
Pluchea Lanceolata | रासना | 0.8 % |
Acorus Calamus | वचा | 0.8 % |
Milk – Cow | गाय का दूध | 400 % |
Water | पानी | 400 % |
Use:
Pigmentation of the face | व्यंग
Melasma | निलीका
Facial Moles | तिलकालक
Angiomata | न्यच्छ
Acne | मुखदूषिका
Dosage:
Gently massage 5 – 10 ml oil on the affected part of the skin twice a day; or as directed by registered practitioner
Package:
A bottle containing 50 ml oil
Reviews
There are no reviews yet.