Description
Composition:
Each 10 ml of Oil Contains (Approximate Values):
Sesamum Indicum Oil | तील तैल | 100 % |
Processed With: | ||
Acacia Leucophloea | रेवंजा | 312.5 % |
Acacia Leucophloea | रेवंजा | 0.8 % |
Syzygium Aromaticum | लवंग | 0.8 % |
Silicate of Alumina | गैरू | 0.8 % |
Prunus Padum | आलूचा | 0.8 % |
Aquilaria Agallocha | अगर | 0.8 % |
Rubia Cordifolia | मंजीष्ठ | 0.8 % |
Symplocos Racemosa | लोध्र | 0.8 % |
Glycyrrhiza Glabra | यष्टीमधु | 0.8 % |
Cateria Lacca | लक्षा | 0.8 % |
Ficus Benghalensis | बरगद | 0.8 % |
Cyperus Rotundus | मुस्ता | 0.8 % |
Cinnamomum Zeylanicum | दालचीनी | 0.8 % |
Myristica Fragrans | जायफल | 0.8 % |
Cinnamomum Camphora | कपुर | 0.8 % |
Piper Cubeba | सुगंध मरीच | 0.8 % |
Acacia Catechu | खदिर | 0.8 % |
Caesalpinia Sappan | पतरंग | 0.8 % |
Woodfordia Floribunda | धातकी | 0.8 % |
Elleteria Cardamomum | ईला | 0.8 % |
Messua Ferrea | नागकेशर | 0.8 % |
Myrica Nagi | कायफल | 0.8 % |
Use:
Mouth Diseases | मुख रोग
Toothache | दालना
Firming Loose Teeth | दंतचाल
Reducing Mouth Odour | दुर्गन्ध
Gingivitis | दन्तपुपुतक
Pyorrhoea | दंतवेस्ता
Tongue Diseases | जीहवारोग
Lip Diseases | ओस्त रोग
Dosage:
Rub 5 – 10 ml oil on teeth, gums or other affected part of the mouth twice a day; or as directed by registered practitioner
Package:
A bottle containing 50 ml oil
Reviews
There are no reviews yet.