Description
COMPOSITION: –
| SR. NO. | INGREDIENT
|
BOTANICAL NAME | SHASTRA | PART USED | QUANTITY
IN % |
|||
| 1 | SOPARI | ARECA CATECHU | A.P.I. | FRUIT | 9.2 | |||
| 2 | CONDENSED MILK | CONDENSED MILK | A.B. | MILK | 9.2 | |||
| 3 | GHEE | GHEE | A.B. | GHEE | 9.2 | |||
| 4 | SARKRA | SUGAR | A.P.I. | SARKARA | 57.4 | |||
| 5 | AMLAKI | TERMINALIA OFFICINALIS | A.P.I. | FRUIT | 4.6 | |||
| 6 | SHATAVRI | ASPARAGUS RACEMOSA | A.P.I. | ROOT | 4.6 | |||
| 7 | NAGKESAR | MESUA FERREA | A.P.I. | STEMEN | 0.29 | |||
| 8 | NAGARMOTH | CYPERUS ROTANDUS | A.P.I. | RHIZOME | 0.29 | |||
| 9 | CHANDAN | PTEROCARPUS SANTALINUS | A.P.I. | HEART WOOD | 0.29 | |||
| 10 | SAUNTH | ZINZIBER OFFICINALE | A.P.I. | RHIZOME | 0.29 | |||
| 11 | KALI MIRCH | PIPER NIGRUM | A.P.I. | FRUIT | 0.29 | |||
| 12 | PIPPALI | PIPER LONGUM | A.P.I | FRUIT | 0.29 | |||
| 13 | AMALAKI | TERMINALIA OFFICINALIS | A.P.I. | FRUIT | 0.29 | |||
| 14 | CHAROLI | BUCHANANIA LATIFOLIA | A.P.I. | SEED | 0.29 | |||
| 15 | BER | ZIZYPHUS JUJUBA | A.P.I. | FRUIT | 0.29 | |||
| 16 | LAJJALU | MIMOSA PUDICA | A.P.I. | PANCHANG | 0.29 | |||
| 17 | DALCHINI | CINNAMOMUM ZELANICUM | A.P.I. | STEM BARK | 0.29 | |||
| 18 | TAMAL PATRA | CINNAMOMUM TAMALA | A.P.I. | LEAF | 0.29 | |||
| 19 | ELAICHI | ELLETARIA CARDAMOMUM | A.P.I. | SEED | 0.29 | |||
| 20 | SWET JIRAK | CUMINUM CYMINUM | A.P.I. | SEED | 0.29 |
| 21 | KRISHNA JIRAK | CARUM CARVI | A.P.I. | SEED | 0.29 |
| 22 | SINGHARA | TRAPA BISPINOSA | A.B. | NUT | 0.29 |
| 23 | VANS KAPUR | BAMBUSA ARUNDINASEA | A.P.I. | OILY CONCRETION | 0.29 |
| 24 | JAVANTRI | MYRISTICA FRAGRANS | A.P.I. | ARIL | 0.29 |
| 25 | LAVANG | SYZYGIUM AROMATICUM | A.P.I. | BUD | 0.29 |
| 26 | DHANIYA | CORIANDRUM SATIVUM | A.P.I. | FRUIT | 0.29 |












