Description
Composition:
Each 10 ml of Oil Contains (Approximate Values):
Sesamum Indicum Oil | तील तैल | 100 % |
Processed With: | ||
Leptadenia Reticulata | जीवन्ति | 1.443 % |
Papaver Somniferum | खस खस | 1.443 % |
Cedrus Deodar | देवदार | 1.443 % |
Cyperus Rotundus | मुस्ता | 1.443 % |
Cinnamomum Zeylanicum | दालचीनी | 1.443 % |
Coleus Vetteveroids | उसीर | 1.443 % |
Hemidesmus Indicus | अनंत मुल | 1.443 % |
Pterocarpus Santalinus | रक्त चंदन | 1.443 % |
Berberis Aristata | दारुहरिद्रा घन | 1.443 % |
Glycyrrhiza Glabra | यष्टीमधु | 1.443 % |
Cyperus Rotundus | मुस्ता | 1.443 % |
Aquilaria Agallocha | अगर | 1.443 % |
Asparagus Racemosus | शतावर | 1.443 % |
Nymphaea Alba | श्वेत कुमुद | 1.443 % |
Aegle Marmelos | बीलवा | 1.443 % |
Nelumbo Nucifera | कमल | 1.443 % |
Solanum Indicum | बृहती | 1.443 % |
Solanum Xanthocarpum | कंटकारी | 1.443 % |
Boswellia Serrata | शालकी | 1.443 % |
Desmodium Gangetium | ध्रुवा | 1.443 % |
Uraria Picta | तुलसी घन | 1.443 % |
Embelia Ribes | वीदंग | 1.443 % |
Cinnamomum Tamala | कपुर | 1.443 % |
Elleteria Cardamomum | ईला | 1.443 % |
Vitex Negundo | नीर्गुड़ी | 1.443 % |
Nelumbo Nucifera | कमल | 1.443 % |
Goat Milk | बकरी का दूध | 100 % |
Use:
Dryness of Skin | त्वकरोक्ष्य
Premature Greying of Hair | पालित्य
Diseases of the Head and Neck | उध्वजत्रुगत वात
Frozen Shoulder | स्कन्ध शुष्कता
Cervical Spondylosis | ग्रीवा शुष्कता
Dosage:
Administer 5 – 10 drops of oil in the nose twice a day; or as directed by registered practitioner
Package:
A bottle containing 30 ml oil
Reviews
There are no reviews yet.