Description
Composition:
Each 10 ml of Oil Contains (Approximate Values):
Sesamum Indicum Oil | तील तैल | 100 % |
Processed With: | ||
Milk – Cow | गाय का दूध | 400 % |
Water | पानी | 1600 % |
Withania Somnifera | अश्वगंधा | 625 % |
Nelumbo Nucifera | कमल | 1 % |
Nelumbo Nucifera | कमल | 1 % |
Aconitum Ferox | शुद्ध वछनाभ | 1 % |
Nelumbo Nucifera | कमल | 1 % |
Jasminum Grandiflorum | चमेली | 1 % |
Coleus Vetteveroids | उसीर | 1 % |
Glycyrrhiza Glabra | यष्टीमधु | 1 % |
Hemidesmus Indicus | अनंत मुल | 1 % |
Nelumbo Nucifera | कमल | 1 % |
Messua Ferrea | नागकेशर | 1 % |
Asparagus Racemosus | शतावर | 1 % |
Boerrhavia Diffusa | पुनर्नवा | 1 % |
Vitis Vinifera | द्राक्ष | 1 % |
Rubia Cordifolia | मंजीष्ठ | 1 % |
Solanum Xanthocarpum | कंटकारी | 1 % |
Solanum Indicum | बृहती | 1 % |
Elleteria Cardamomum | ईला | 1 % |
Aloe Vera | कुमारी | 1 % |
Terminalia Chebula | हरीतकी | 1 % |
Terminalia Bellerica | बिभीतक | 1 % |
Embelia Ribes | वीदंग | 1 % |
Emblica Officinalis | अमलकी | 1 % |
Cyperus Rotundus | मुस्ता | 1 % |
Santalum Rubrum | रक्त चंदन | 1 % |
Use:
Skin Diseases | वर्ण दोष
Body Building | पुष्टीकर
Body Tonic | बल्य
Nervine Tonic | मन संवर्धक
Body Massage | अभ्यंग
Dosage:
Massage on unbroken skin surfaces as desired twice a day; or as directed by registered practitioner
Package:
A bottle containing 60 ml oil
Reviews
There are no reviews yet.