Description
Composition:
Each Uncoated Tablet Contains (Approximate Values):
Acacia Leucophloea | रेवंजा | 149.25 mg |
Acacia Catechu | खदिर | 298.5 mg |
Pterocarpus Santalinus | रक्त चंदन | 1.493 mg |
Prunus Padum | आलूचा | 1.493 mg |
Coleus Vetteveroids | उसीर | 1.493 mg |
Rubia Cordifolia | मंजीष्ठ | 1.493 mg |
Woodfordia Floribunda | धातकी | 1.493 mg |
Cyperus Rotundus | मुस्ता | 1.493 mg |
Vangueria Spinosa | पिण्डितक | 1.493 mg |
Glycyrrhiza Glabra | यष्टीमधु | 1.493 mg |
Cinnamomum Zeylanicum | दालचीनी | 1.493 mg |
Elleteria Cardamomum | ईला | 1.493 mg |
Cinnamomum Tamala | कपुर | 1.493 mg |
Nelumbo Nucifera | कमल | 1.493 mg |
Cocos Nucifera | नारीकेल लवन | 1.493 mg |
Berberis Aristata | दारुहरिद्रा घन | 1.493 mg |
Nardostachys Jatamansi | जटामांसी | 1.493 mg |
Trifala | त्रिफला | 1.493 mg |
Symplocos Racemosa | लोध्र | 1.493 mg |
Coleus Vetteveroids | उसीर | 1.493 mg |
Curcuma Longa | हरिद्रा | 1.493 mg |
Berberis Aristata | दारुहरिद्रा घन | 1.493 mg |
Callicarpa Macrophyla | प्रियुंग | 1.493 mg |
Elleteria Cardamomum | ईला | 1.493 mg |
Mimosa Pudica | छुई-मुई | 1.493 mg |
Myrica Nagi | कायफल | 1.493 mg |
Acorus Calamus | वचा | 1.493 mg |
Hedysarum Alhagi | भरभरा | 1.493 mg |
Aquilaria Agallocha | अगर | 1.493 mg |
Caesalpinia Sappan | पतरंग | 1.493 mg |
Red Ochre | मुलक क्षार | 1.493 mg |
Hardwick Pinnata | अंजन | 1.493 mg |
Caryophyllus Aromaticus | लवंग | 1.493 mg |
Capparis Spinosa | कबरा | 1.493 mg |
Piper Cubeba | सुगंध मरीच | 1.493 mg |
Myristica Fragrans | जायफल | 1.493 mg |
Cinnamomum Camphora | कपुर | 1.493 mg |
Excipients | एक्ससिपिएंट्स | Q.S. |
Use:
Tooth Diseases | दंत रोग
Mouth Diseases | मुख रोग
Mouth Odour | मुख दोगाध्य
Hoarse Voice | स्वरभांग
Excessive Salivation | लालस्त्राव
Throat Diseases | गला रोग
Dosage:
2 tablets thrice a day or as directed by registered practitioner
Package:
A tin containing 60 tablets
Reviews
There are no reviews yet.